Two sizes. Same 12,288 pixels, same firmware. The Large isn't sharper — it's bigger. Pick on viewing distance.
19 × 21 cm
Built for close range: desk, bedside, beside the monitor.
28 × 31 cm
Built to be seen from across a room: shelf, mantel, wall.
The Large is 1.5× the display in each direction, 2.25× the area
| Prism-64 | Prism-64 Large | |
|---|---|---|
| Pixels | 12,288 | 12,288 |
| Panels | 3 × 64x64 | 3 × 64x64 |
| Pixel pitch | 2 mm | 3 mm |
| Display per face | 12.8 cm | 19.2 cm |
| Enclosure | 19 × 21 cm | 28 × 31 cm |
| Controller | ESP32-S3, WLED | ESP32-S3, WLED |
| Built for | Close range — desk, bedside | Across a room — shelf, wall |
Both are made to order in Sydney, in your choice of colour. Ask about sizing, firmware or your setup on Etsy.